| Place | Design flow (gallons per day) | Waste strength range BOD5(milligrams per liter) |
| Airport | 15 per employee plus 4 per parking space | 200 to 280 |
| Apartment | 120 per bedroom | 200 to 280 |
| Assembly hall | 15 per employee plus 3 per seat without kitchen facilities or 7 per seat with kitchen facilities | 200 to 280 |
| Banquet hall | 15 per employee plus 3 per seat without kitchen facilities or 7 per seat with kitchen facilities | 400 |
| Barber shop | 80 per basin | 200 to 280 |
| Beauty shop, styling salon | 200 per basin | 200 to 280 |
| Bowling alley | 75 per lane | 200 to 280 |
| Car wash | Sewer connection required; contact district office | |
| Campground or recreational park | 30 per tent camp site without showers; 60 per tent camp site with showers; 60 per RV camp site without water hook-up; 90 per RV camp site with water hook-up | 200 to 280 |
| Church (less than 200 sanctuary seats) | 3 per sanctuary seat without kitchen; 5 per sanctuary seat with kitchen | 200 to 280 |
| Church (greater than 200 sanctuary seats) | 5 per sanctuary seat without kitchen; 7 per sanctuary seat with kitchen | 200 to 280 |
| Coffee shop | 15 per employee plus 5 per seat | 200 to 280 |
| Convenience store, service station or gas station (add all flows that apply) | 500 per pump island; 500 per service bay; 250 per shower; 15 per employee | 200 to 280 |
| Country club, sportsman club or gun club | 50 per member | 200 to 280 |
| Dance hall | 15 per employee plus 3 per patron without kitchen facilities or 7 per patron with kitchen facilities | 200 to 280 |
| Daycare facility | 35 per employee plus 10 per student | 200 to 280 |
| Dentist office | 35 per employee plus 10 per patient plus 75 per dentist | 200 to 280 |
| Doctor office | 35 per employee plus 10 per patient plus 75 per doctor | 200 to 280 |
| Dry cleaner | Contact district office1 | 200 to 280 |
| Factory | 25 per employee without showers; 35 per employee with showers | 200 to 280 |
| -Ordinary restaurant (not 24 hours) | 35 per seat | 400 to 600 |
| -24 hour restaurant | 60 per seat | 400 to 600 |
| -Restaurant along freeway | 100 per seat | 400 to 600 |
| -Tavern (very little food service) or bar (full food service) | 35 per seat | 400 to 600 |
| -Curb service (drive-in) | 40 per car space | 400 to 600 |
| -Vending machine | 100 per machine | 400 to 600 |
| *** End of food service operation/restaurant catetories *********** | *** End of food service operation/restaurant catetories *********** | *** End of food service operation/restaurant catetories *********** |
| Homes in subdivision | 120 per bedroom | 200 to 280 |
| Hospital | 300 per bed plus 35 per employee | 200 to 280 |
| Hotel or motel | 100 per room | 200 to 280 |
| Institution (such as psychiatric hospitals or prisons) | 100 per bed plus 35 per employee | 300 |
| Laundromat | 15 per employee plus 400 per machine | 200 to 280 |
| Marina (restrooms and showers only) | 20 per boat mooring or slip | 200 to 280 |
| Migrant labor camp | 50 per employee | 200 to 280 |
| Mobile home park | 300 per mobile home space | 200 to 280 |
| Nursing and rest homes | 200 per bed plus 100 per resident employee plus 50 per non-resident employee | 300 |
| Office building | 20 per employee | 200 to 280 |
| Playground or day park | 15 per employee plus 12 per parking space | 200 to 280 |
| Retail store | 15 per employee plus 12 per parking space | 200 to 280 |
| School | 15 per employee plus 15 per pupil for elementary schools; 20 per pupil for junior and high schools; 85 per pupil for boarding schools | 200 to 280 |
| Service station or convenience store or gas station (add all flows that apply) | 500 per pump island; 500 per service bay; 250 per shower; 15 per employee | 200 to 280 |
| Shopping center | 15 per employee plus 2 per parking space without food service or 5 per parking space with food service | 200 to 280 |
| Swimming pool | 5 per swimmer without hot showers or 10 per swimmer with hot showers | 200 to 280 |
| Theater | 5 per seat for indoor auditorium or 10 per car for drive-in | 200 to 280 |
| Vacation cottage | 50 per person without kitchen or 75 per person with kitchen | 200 to 280 |
| Veterinarian office and animal hospital | 15 per employee plus 100 per doctor plus 20 per run and cage | 200 to 280 |
| Youth and recreation camps | 15 per employee for day camp plus 15 per camper for day camp with food service or 10 per camper for day camp without food service; 50 per employee for overnight camp plus 50 per camper for overnight camp |

Waste Strength Chart
Your Role as a Customer in Your Community’s Wastewater System
How can I Lower My Bill?
EORWA is working to reduce rates across our service areas. See how you can help.
Helpful Resources
Disclaimer: EORWA is not affiliated with and does not sponsor any of the resources and/or programs above. All the information on this website – eorwa.org – is published in good faith and for general information purpose only. EORWA does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (eorwa.org), is strictly at your own risk. eorwa.org will not be liable for any losses and/or damages in connection with the use of our website. View our full disclaimer for more information.

